| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1860 | Bail, Gilbert | 19 | White | New York | Carriage Trimmer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Wilcox, Isaac | 38 | White | Pennsylvania | Livery Business | |||
| Wilcox, Hester | 32 | White | New York | None | |||
| Wilcox, John | 12 | White | New York | None | |||
| Wilcox, Mary | 10 | White | New York | None | |||
| Wilcox, Nancy | 8 | White | New York | None | |||
| Wilcox, Isaac | 6 | White | New York | None | |||
| Wilcox, Samuel | 4 | White | New York | None | |||
| Wilcox, Richard | 2 | White | New York | None | |||
| Swansbrough, Edward | 16 | White | New York | Day Laborer | 
No media have been attached yet!
No sources or narratives yet for this person.