| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1940 | Rowley, Nelson F | Head | Lewis St | 39 | White | Pennsylvania | Widowed | Carpenter | 
| 1950 | Rowley, Nelson | Father-in-Law | 105 Park St | 49 | White | United States | Widowed | Carpenter | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rowley, Betty J | Daughter | Lewis St | 15 | White | Ohio | Single | None | 
| Rowley, Kenneth D | Son | Lewis St | 11 | White | Pennsylvania | Single | None | 
| Rowley, Emma A | Mother | Lewis St | 76 | White | Pennsylvania | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Rude, Douglas | Head | 105 Park St | 26 | White | United States | Married | Inspector | 
| Rude, Betty | Wife | 105 Park St | 25 | White | United States | Married | None | 
| Rude, Brenda | Daughter | 105 Park St | 3 | White | United States | Never Married | None | 
| Rude, Stephen | Son | 105 Park St | <1 | White | United States | Never Married | None | 
No media have been attached yet!
No sources or narratives yet for this person.