Frances Hungerford Williams, 1869-1871: https://www.findagrave.com/memorial/44093477/frances-hungerford-williams
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1870 | Williams, Fanny | 10 E Seneca St | 7mo | White | New York | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Williams, Howard C | 10 E Seneca St | 34 | White | New York | Flour Manufacturer | ||
| Williams, Frances H | 10 E Seneca St | 31 | White | New York | None | ||
| Williams, Susan S | 10 E Seneca St | 10 | White | New York | None | ||
| Williams, Timothy S | 10 E Seneca St | 8 | White | New York | None | ||
| Williams, Chauncey G | 10 E Seneca St | 6 | White | New York | None | ||
| Williams, Alice F | 10 E Seneca St | 3 | White | New York | None | ||
| Hargin, Ada | 10 E Seneca St | 18 | White | New York | None | ||
| Hughes, Nelly | 10 E Seneca St | 14 | White | New York | Servant | 
No media have been attached yet!
No sources or narratives yet for this person.