| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Armstrong, Lee | Hired Man | South Rd | 14 | White | New York | Single | Laborer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Head, Arthur F | Head | South Rd | 32 | White | New York | 1st Marriage | Farmer | 
| Head, Ester H | Wife | South Rd | 30 | White | New York | 1st Marriage | None | 
| Head, Pauline | Daughter | South Rd | 13 | White | New York | Single | None | 
| Head, Clara L | Daughter | South Rd | 3 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.