Alfred Henry Snow, 1838-1915: https://www.findagrave.com/memorial/36769695/alfred-henry-snow
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1900 | Snow, Alfred H | Servant | 62 | White | New York | Married | Farm Laborer | |
| 1910 | Snow, Alfred H | Head | Slaterville Springs | 72 | White | New York | 1st Marriage | Laborer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Phillips, Libbie J | Head | 62 | White | New York | Widowed | Farmer | |
| Phillips, George | Son | 27 | White | New York | Single | Farm Laborer | |
| Bush, Eliza C | Servant | 76 | White | New York | Widowed | Servant |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Snow, Rebecca J | Wife | Slaterville Springs | 61 | White | Virginia | 1st Marriage | None |
| Snow, May M | Daughter | Slaterville Springs | 34 | White | Virginia | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.