| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1910 | Russel, Elias | Son | 4 | White | New York | Single | None | |
| 1920 | Russell, Elias S | Son | 13 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Russel, Fred M | Head | 36 | White | Pennsylvania | 1st Marriage | Farmer | |
| Russel, Prudence | Wife | 37 | White | Pennsylvania | 1st Marriage | None | |
| Russel, Frankie | Son | 14 | White | Pennsylvania | Single | None | |
| Russel, Terry | Son | 10 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Russell, Fred M | Head | 45 | White | Pennsylvania | Married | Farm Labor | |
| Russell, Prudence A | Wife | 47 | White | Pennsylvania | Married | None | |
| Russell, Terry O | Son | 19 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.