| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1880 | McAllister Jr, Peter | Son | 163 E Buffalo St | 30 | White | Ireland | Single | Butcher |
| 1900 | McAllister, Peter | Head | 410 Eddy St | 52 | White | Ireland | Married | Proprietor |
| 1910 | McCallister, Peter | Head | 410 Eddy St | 62 | White | Ireland | Widowed | Manager |
| 1920 | McAllister, Peter | Head | 410 Eddy St | 71 | White | Ireland | Widowed | Proprietor |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McAllister, Peter | Head | 163 E Buffalo St | 66 | White | Ireland | Married | Blank |
| McAllister, Mary | Wife | 163 E Buffalo St | 60 | White | Ireland | Married | Keeping House |
| McAllister, Mary | Daughter | 163 E Buffalo St | 28 | White | Ireland | Single | At Home |
| McAllister, Bridget V | Daughter | 163 E Buffalo St | 23 | White | Ireland | Single | At Home |
| McAllister, Kate | Daughter | 163 E Buffalo St | 21 | White | Ireland | Single | At Home |
| McAllister, John | Son | 163 E Buffalo St | 19 | White | Ireland | Single | Butcher |
| Raynor, George C | Roomer | 163 E Buffalo St | 19 | White | Hawaii | Single | Student |
| Halsey, David R | Roomer | 163 E Buffalo St | 21 | White | New York | Single | Student |
| Brownell, Hart M | Roomer | 163 E Buffalo St | 19 | White | New York | Single | Student |
| Whitney, Harry L | Roomer | 163 E Buffalo St | 19 | White | Pennsylvania | Single | Student |
| Kelley, Irving W | Roomer | 163 E Buffalo St | 20 | White | New York | Single | Student |
| Ingalls, Willis A | Roomer | 163 E Buffalo St | 24 | White | New York | Single | Student |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McAllister, Ellen | Wife | 410 Eddy St | 42 | White | New York | Married | None |
| McAllister, Elizabeth H | Daughter | 410 Eddy St | 13 | White | New York | Single | At School |
| McAllister, Ellen | Daughter | 410 Eddy St | 11 | White | New York | Single | At School |
| McAllister, Peter | Son | 410 Eddy St | 9 | White | New York | Single | At School |
| McAllister, Raymond | Son | 410 Eddy St | 7 | White | New York | Single | At School |
| McAllister, Veronica | Daughter | 410 Eddy St | 5 | White | New York | Single | None |
| McAllister, Francis J | Son | 410 Eddy St | 1 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McCallister, Nellie | Daughter | 410 Eddy St | 21 | White | New York | Single | None |
| McCallister, Peter A | Son | 410 Eddy St | 19 | White | New York | Single | None |
| McCallister, Raymond | Son | 410 Eddy St | 17 | White | New York | Single | Scorer |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McAllister, Ellen C | Daughter | 410 Eddy St | 30 | White | New York | Single | Teacher |
| McAllister, Raymond | Son | 410 Eddy St | 27 | White | New York | Single | Machinist |
| McAllister, Veronica | Daughter | 410 Eddy St | 24 | White | New York | Single | Nurse |
No media have been attached yet!
No sources or narratives yet for this person.