Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Brown, Albert | Head | 39 | White | New York | Single | Farm Laborer | |
1910 | Brown, Albert | Hired Man | Slaterville Rd | 50 | White | New York | Single | Farm Laborer |
1920 | Brown, Albert R | Head | 59 | White | New York | Single | Labor Farm |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brown, Susan M | Mother | 65 | White | New York | Widowed | Day Laborer | |
Brown, Sarah I | Sister | 27 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Besemer, Gaylord W | Head | Slaterville Rd | 30 | White | New York | 1st Marriage | Farmer |
Besemer, Margaret E | Wife | Slaterville Rd | 29 | White | New York | 1st Marriage | None |
Besemer, Donald R | Son | Slaterville Rd | 7 | White | New York | Single | None |
Besemer, Walker T | Son | Slaterville Rd | 5 | White | New York | Single | None |
Besemer, Herman D | Son | Slaterville Rd | 4 | White | New York | Single | None |
Besemer, Geo N | Son | Slaterville Rd | 3 | White | New York | Single | None |
Besemer, Marion C | Son | Slaterville Rd | 2 | White | New York | Single | None |
Besemer, John J | Son | Slaterville Rd | 1 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
English, Sarah J | Sister | 48 | White | New York | Widowed | Washerwoman |
No media have been attached yet!
No sources or narratives yet for this person.