Purl Russel Leonard, 1888-1968: https://www.findagrave.com/memorial/93521507/purl-russel-leonard
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Leonard, Perl R | Son | 15 | White | New York | Single | At School | |
1910 | Leonard, Purl | Hired Man | Ellis Rd | 24 | White | New York | Single | Farm Laborer |
1940 | Leonard, Purl | Head | Sebring Hill Rd | 51 | White | New York | Married | Farmer |
1950 | Leonard, Purl R | Head | 237 Carter Creek Rd | 61 | White | New York | Married | Farmer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Leonard, Joseph | Head | 43 | White | New York | Married | Farmer | |
Leonard, Elvenia | Wife | 30 | White | New York | Married | None | |
Leonard, Annie | Daughter | 12 | White | New York | Single | At School | |
Leonard, Ida M | Daughter | 10 | White | New York | Single | At School | |
Leonard, Nellie | Daughter | 9 | White | New York | Single | At School | |
Leonard, Robert | Son | 7 | White | New York | Single | At School | |
Leonard, Bessie | Daughter | 5 | White | New York | Single | None | |
Leonard, John | Son | 2 | White | New York | Single | None | |
Leonard, Not Named | Son | 1mo | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wattles, Hubert | Head | Ellis Rd | 78 | White | New York | 1st Marriage | Farmer |
Wattles, Welthy C | Wife | Ellis Rd | 72 | White | New York | 1st Marriage | None |
Wattles, Ben B | Son | Ellis Rd | 39 | White | New York | 1st Marriage | Farmer |
Wattles, Neena | Daughter-in-Law | Ellis Rd | 42 | White | New York | 1st Marriage | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Leonard, Mary L | Wife | Sebring Hill Rd | 46 | White | New York | Married | None |
Leonard, Howard R | Son | Sebring Hill Rd | 14 | White | New York | Single | None |
Comstock, James | Boarder | Sebring Hill Rd | 76 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Leonard, Mary L | Wife | 237 Carter Creek Rd | 56 | White | New York | Married | Nurse |
Mente, Emile | Patient | 237 Carter Creek Rd | 79 | White | New York | Widowed | None |
Curran, Thomas | Patient | 237 Carter Creek Rd | 82 | White | New York | Widowed | None |
Ennis, Fred A | Patient | 237 Carter Creek Rd | 71 | White | New York | Widowed | None |
Griffin, Carrie | Patient | 237 Carter Creek Rd | 82 | White | New York | Never Married | None |
Simmons, Eva | Patient | 237 Carter Creek Rd | 89 | White | New York | Never Married | None |
Crance, Fannie M | Patient | 237 Carter Creek Rd | 92 | White | New York | Widowed | None |
Oliver, Ida | Patient | 237 Carter Creek Rd | 69 | White | New York | Widowed | None |
Meddaugh, Sadie | Patient | 237 Carter Creek Rd | 74 | White | New York | Widowed | None |
Sheperson, Elizabeth | Patient | 237 Carter Creek Rd | 81 | White | England | Widowed | None |
Hix, Emile | Patient | 237 Carter Creek Rd | 78 | White | New Jersey | Widowed | None |
Tracy, Harry | Patient | 237 Carter Creek Rd | 65 | White | New York | Never Married | None |
No media have been attached yet!
No sources or narratives yet for this person.