Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1940 | Murray, John | Grandson | Cayuga St | 9 | White | New York | Single | None |
1950 | Murray, John | Head | 20 W Main St | 19 | White | New York | Married | Printer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Predmore, Frank | Head | Cayuga St | 62 | White | New York | Married | Sup of Streets |
Predmore, Ada | Wife | Cayuga St | 56 | White | New York | Married | None |
Murray, Eva | Daughter | Cayuga St | 35 | White | New York | Married Spouse Not Present | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Murray, Phyllis | Wife | 20 W Main St | 19 | White | New York | Married | None |
Murray, Rita Jo | Daughter | 20 W Main St | <1 | White | New York | Never Married | None |
No media have been attached yet!
No sources or narratives yet for this person.