| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Crawford, Cora C | Wife | 821 Cliff St | 62 | White | New Jersey | 2nd or Subsequent Marriage | None | 
| 1920 | Crawford, Cora | Head | 434 N Geneva St | 78 | White | New York | Widowed | None | 
| 1930 | Crawford, Cora C | Head | 434 N Geneva | 80 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Crawford, Albert R | Head | 821 Cliff St | 67 | White | New York | 2nd or Subsequent Marriage | Minister | 
No media have been attached yet!
No sources or narratives yet for this person.