| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Kane, Lottie | Wife | 602 Cascadilla St | 31 | White | New York | Married | None | 
| 1910 | Kane, Charlotte A | Wife | 602 Cascadilla St | 41 | White | New York | 1st Marriage | None | 
| 1920 | Kane, Charlotte A | Head | 402 N Albany St | 51 | White | New York | Widowed | None | 
| 1930 | Kane, Charlotte | Head | 402 N Albany St | 61 | White | New York | Widowed | None | 
| 1940 | Kane, Charlotte | Head | 402 N Albany St | 71 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kane, Thomas | Head | 602 Cascadilla St | 38 | White | Ireland | Married | Laborer | 
| Kane, Bessie | Daughter | 602 Cascadilla St | 14 | White | New York | Single | At School | 
| Kane, Anna | Daughter | 602 Cascadilla St | 13 | White | New York | Single | At School | 
| Kane, Francis | Son | 602 Cascadilla St | 11 | White | New York | Single | At School | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kane, Thomas | Head | 602 Cascadilla St | 48 | White | Ireland | 1st Marriage | Foreman | 
| Kane, Bessie V | Daughter | 602 Cascadilla St | 23 | White | New York | Single | Bookkeeper | 
| Kane, Anna C | Daughter | 602 Cascadilla St | 22 | White | New York | Single | Cashier | 
| Kane, Francis J | Son | 602 Cascadilla St | 21 | White | New York | Single | Salesman | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kane, Elizabeth M | Daughter | 402 N Albany St | 33 | White | New York | Single | Stenographer | 
| Kane, Anna C | Daughter | 402 N Albany St | 31 | White | New York | Single | Bookkeeper | 
| Poulin, Arthur A | Lodger | 402 N Albany St | 25 | White | New York | Single | Purchasing Agent | 
| Carroll, Arthur J | Lodger | 402 N Albany St | 25 | White | New York | Single | Machinist | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kane, Elizabeth | Daughter | 402 N Albany St | 39 | White | New York | Single | Stenographer | 
| Kane, Anna | Daughter | 402 N Albany St | 38 | White | New York | Single | Bookkeeper | 
| Passenger, Alfred D | Lodger | 402 N Albany St | 24 | White | Pennsylvania | Single | Correspondent | 
| Drake, Percy W | Lodger | 402 N Albany St | 25 | White | New York | Single | Salesman | 
| Kelsey, Charles W | Lodger | 402 N Albany St | 24 | White | New York | Single | Accountant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kane, Elizabeth M | Daughter | 402 N Albany St | 54 | White | New York | Single | None | 
| Kane, Anna C | Daughter | 402 N Albany St | 48 | White | New York | Single | Bookkeeper | 
| Corgel, William F | Roomer | 402 N Albany St | 46 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.