Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Meacham, Ernest R | Son | 126 W Clinton St | 9 | White | New York | Single | At School |
1910 | Meacham, Ernest | Hired Man | Caroline Center Rd | 19 | White | New York | Single | Laborer |
1920 | Meecham, Ernest | Boarder | 604 N Aurora St | 28 | White | New York | Single | Laborer |
1920 | Meacham, Ernest | Son | 28 | White | New York | Single | Laborer | |
1940 | Meacham, Ernest | Head | 49 | White | New York | Married | Machine Operator | |
1950 | Meacham, Ernest | Head | 385 Seventy Six Rd | 59 | White | New York | Married | Works in Heating Dept |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Meacham, Edward N | Head | 126 W Clinton St | 48 | White | New York | Married | Carpenter |
Meacham, Emma D | Wife | 126 W Clinton St | 34 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Boice, Frank J | Head | Caroline Center Rd | 57 | White | New York | 2nd or Subsequent Marriage | Farmer |
Boice, Fannie F | Wife | Caroline Center Rd | 55 | White | New York | 1st Marriage | None |
Smith, Erania | Mother-in-Law | Caroline Center Rd | 98 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Shiels, Patrick | Head | 604 N Aurora St | 67 | White | Ireland | Married | None |
Shiels, Margaret | Wife | 604 N Aurora St | 66 | White | New York | Married | None |
Meacham, Edward | Head | 67 | White | New York | Married | Farmer | |
Meacham, Emma | Wife | 53 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Meacham, Nellie | Wife | 42 | White | New York | Married | None | |
Meacham, Mary | Daughter | 17 | White | New York | Single | None | |
Meacham, John | Son | 15 | White | New York | Single | None | |
Meacham, Ellen | Daughter | 13 | White | New York | Single | None | |
Meacham, Alice | Daughter | 7 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Meacham, Nellie | Wife | 385 Seventy Six Rd | 52 | White | New York | Married | Maid in Hospital |
Rinchack, Mary | Daughter | 385 Seventy Six Rd | 27 | White | New York | Married | None |
Rinchack, Ernest | Grandson | 385 Seventy Six Rd | 3 | White | New York | Never Married | None |
Rinchack, Nellie Julia | Granddaughter | 385 Seventy Six Rd | 2 | White | New York | Never Married | None |
Rinchack, Stephen John | Grandson | 385 Seventy Six Rd | <1 | White | New York | Never Married | None |
No media have been attached yet!
1914