Sarah Ann Krum Higgins, 1862-1941: https://www.findagrave.com/memorial/148785264/sarah_ann_higgins
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1870 | Crum, Sarah A | 7 | White | New York | None | |||
1880 | Crum, Sarah | Daughter | 17 | White | New York | Single | At Home | |
1910 | Higgins, Sarah A | Wife | Catskill Turnpike | 47 | White | New York | 1st Marriage | Dressmaker |
1920 | Higgins, Sara | Head | 58 | White | New York | Widowed | Farm Manager | |
1930 | Higgins, Sarah A | Head | Main Richford-Slaterville-Ithaca Rd | 66 | White | New York | Widowed | Farmer |
1940 | Higgins, Sarah | Head | Slaterville Rd | 78 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Crum, Henry H | 34 | White | New York | Shoemaker | |||
Crum, Viola A | 30 | White | New York | Keeping House |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Crum, Henry | Head | 44 | White | New York | Married | Stone Mason | |
Crum, Viola | Wife | 40 | White | New York | Married | Keeping House |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Higgins, Frank | Head | Catskill Turnpike | 53 | White | New York | 1st Marriage | Farmer |
Krum, Violet A | Mother-in-Law | Catskill Turnpike | 70 | White | New York | Widowed | None |
Webb, Peter | Hired Man | Catskill Turnpike | 55 | Black | New York | Single | Laborer |
Paine, John | Hired Man | Catskill Turnpike | 34 | White | New York | Single | Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Higgins, Lula | Daughter | 8 | White | New York | Single | None | |
Wightman, Robert | Farm Manager | 52 | White | New York | Single | Farmer | |
Crum, Viola | Mother | 84 | White | New York | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Higgins, Lua G | Daughter | Main Richford-Slaterville-Ithaca Rd | 19 | White | New York | Single | None |
Wightman, Robert | Hired Man | Main Richford-Slaterville-Ithaca Rd | 62 | White | New York | Single | Farm Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wightman, Robert | Hired Man | Slaterville Rd | 72 | White | New York | Single | Farmer |
No media have been attached yet!
1920
1914