Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1940 | Swaney, Andrew | Head | 24 | White | Ohio | Married | Laborer | |
1950 | Swaney, Andrew | Head | 216 Cascadilla St | 35 | White | Blank | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Swaney, Pauline | Wife | 21 | White | Ohio | Married | Saleslady | |
Swaney, Joyce R | Daughter | 3 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Swaney, Betty | Wife | 216 Cascadilla St | 23 | White | Blank | Married | None |
Swaney, Andrew | Son | 216 Cascadilla St | 2 | White | Blank | Never Married | None |
Barich, Phillip | Stepson | 216 Cascadilla St | 3 | White | Blank | Never Married | None |
No media have been attached yet!
No sources or narratives yet for this person.