| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Schutt, Herschel E | Grandson | 20 | White | New York | Single | Farm Laborer | |
| 1910 | Schutt, Herschell E | Son | Slaterville Springs | 30 | White | New York | 1st Marriage | Farmer | 
| 1920 | Schutt, Herschel | Head | 40 | White | New York | Married | Farmer | |
| 1930 | Schutt, Herschel E | Head | Main Ithaca Rd | 50 | White | New York | Married | Laborer | 
| 1940 | Schutt, Herschel | Head | 60 | White | New York | Married | Farmer | |
| 1950 | Schutt, Herschel C | Head | 2682 Slaterville Rd | 70 | White | New York | Married | Filer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Schutt, Merilla | Head | 71 | White | Pennsylvania | Widowed | None | |
| Schutt, John D | Son | 47 | White | New York | Married | Farmer | |
| Schutt, Harriett R | Daughter-in-Law | 45 | White | New York | Married | None | |
| Belknap, Merilla | Niece | 18 | White | Pennsylvania | Single | Servant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Schutt, Duglass | Head | Slaterville Springs | 57 | White | New York | 1st Marriage | Farmer | 
| Schutt, Harriet | Wife | Slaterville Springs | 56 | White | New York | 1st Marriage | None | 
| Schutt, Louise B | Wife | Slaterville Springs | 36 | White | New York | 1st Marriage | None | 
| Schutt, Herbert | Grandson | Dryden Rd | 5 | White | New York | Single | None | 
| Schutt, Murilla D | Mother | Dryden Rd | 81 | White | Pennsylvania | Widowed | None | 
| Boice, Mary L | Mother-in-Law | Dryden Rd | 80 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Schutt, Lou | Wife | 46 | White | New York | Married | None | |
| Schutt, Herbert | Son | 14 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Schutt, Loraine B | Wife | Main Ithaca Rd | 56 | White | New York | Married | None | 
| Schutt, Herbert R | Son | Main Ithaca Rd | 25 | White | New York | Single | Meter Tester | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Schutt, Loraine | Wife | 65 | White | New York | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Schutt, Lorraine | Wife | 2682 Slaterville Rd | 76 | White | New York | Married | None | 
No media have been attached yet!
No sources or narratives yet for this person.