Viola Hendrickson Middaugh, 1878-1960: https://www.findagrave.com/memorial/98193612/viola-middaugh
Same person enumerated twice in 1940 and 1950 censuses.
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Middaugh, Viola | Wife | 32 | White | New York | 1st Marriage | None | |
1920 | Middaugh, Viola | Wife | 41 | White | United States | Married | None | |
1930 | Middaugh, Viola | Wife | Leggett Rd | 52 | White | New York | Married | None |
1940 | Middaugh, Viola | Wife | Coddington Rd | 61 | White | New York | Married | None |
1940 | Middaugh, Viola | Wife | 319 W State St | 61 | White | New York | Married | None |
1950 | Middaugh, Viola | Wife | Bates Rd | 71 | White | New York | Married | None |
1950 | Middaugh, Viola | Wife | Coddington Rd | 71 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Middaugh, Augustus | Head | 35 | White | New York | 1st Marriage | Farmer | |
Middaugh, Irving | Son | 12 | White | New York | Single | None | |
Middaugh, Raymond | Son | 10 | White | New York | Single | None | |
Middaugh, Reginald | Son | 10 | White | New York | Single | None | |
Middaugh, Esther | Daughter | 7 | White | New York | Single | None | |
Middaugh, George W | Father | 72 | White | New York | 1st Marriage | None | |
Middaugh, Anna | Mother | 76 | White | New York | 1st Marriage | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Middaugh, Agustus | Head | 45 | White | United States | Married | Labor | |
Middaugh, Raymond H | Son | 20 | White | United States | Single | None | |
Middaugh, Reginald A | Son | 20 | White | United States | Single | None | |
Middaugh, Esther V | Daughter | 17 | White | United States | Single | None | |
Middaugh, George W | Father | 81 | White | United States | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Middaugh, Augustus | Head | Leggett Rd | 55 | White | New York | Married | Farmer |
Middaugh, Esther | Daughter | Leggett Rd | 26 | White | New York | Single | Stenographer |
Middaugh, Reginald A | Son | Leggett Rd | 29 | White | New York | Single | Laborer |
Middaugh, Raymond H | Son | Leggett Rd | 29 | White | New York | Single | Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Middaugh, Raymond H | Son | 319 W State St | 40 | White | New York | Single | Undertaker |
Middaugh, Reginald A | Son | 319 W State St | 40 | White | New York | Single | Undertaker |
Middaugh, Augustus | Head | Coddington Rd | 65 | White | New York | Married | Farmer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Middaugh, Augustus | Head | Bates Rd | 75 | White | New York | Married | Farmer |
Middaugh, Reginald | Son | Bates Rd | 50 | White | New York | Never Married | Farmer |
Middaugh, Raymond | Son | Bates Rd | 50 | White | New York | Never Married | Farmer |
No media have been attached yet!
No sources or narratives yet for this person.