Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1930 | Green, Betty E | Daughter | 309 Eddy St | 5 | White | New York | Single | None |
1940 | Green, Betty Eleanor | Daughter | 309 Eddy St | 15 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Green, Thomas | Head | 309 Eddy St | 50 | White | England | Married | Shipping Clerk |
Green, Martha C | Wife | 309 Eddy St | 48 | White | Pennsylvania | Married | Manager |
Green, Mary E | Daughter | 309 Eddy St | 19 | White | New York | Single | Child Nurse |
Green, Carolyn M | Daughter | 309 Eddy St | 7 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Green, Thomas | Head | 309 Eddy St | 60 | White | England | Married | Stock Clerk |
Green, Martha C | Wife | 309 Eddy St | 59 | White | Pennsylvania | Married | None |
Green, Mary E | Daughter | 309 Eddy St | 29 | White | New York | Single | Housekeeper |
Green, Caroline M | Daughter | 309 Eddy St | 17 | White | New York | Single | None |
Yaudes, Letitia J | Sister-in-Law | 309 Eddy St | 63 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.