| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1930 | Hanford, Grace | Head | 403 N Aurora St | 57 | White | New York | Single | None |
| 1940 | Hanford, Grace | Head | 206 Farm St | 67 | White | New York | Single | None |
| 1950 | Hanford, Grace | Head | 314 Ithaca Rd | 77 | White | New York | Never Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McCoy, Edith | Companion | 314 Ithaca Rd | 72 | White | New York | Never Married | Companion |
No media have been attached yet!
No sources or narratives yet for this person.