| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1930 | Kirkendall, Charlotte | Boarder | 422 First St | 19 | White | Pennsylvania | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Chilson, Charles W | Head | 422 First St | 27 | White | New York | Married | Laborer |
| Chilson, Clara | Wife | 422 First St | 22 | White | Pennsylvania | Married | None |
| Chilson, Rodney | Son | 422 First St | 4 | White | Pennsylvania | Single | None |
| Chilson, Francis | Son | 422 First St | 3 | White | Pennsylvania | Single | None |
| Chilson, Clara | Daughter | 422 First St | 0y 11mo | White | New York | Single | None |
| Kirkendall, Alice | Boarder | 422 First St | 16 | White | Pennsylvania | Single | None |
| Rundell, Henry | Boarder | 422 First St | 52 | White | Pennsylvania | Single | Engineer |
No media have been attached yet!
No sources or narratives yet for this person.