Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1930 | Beckwith, Barbara | Boarder | 423 N Albany St | 5 | White | New York | Single | None |
1940 | Beckwith, Barbara | Daughter | 411 Esty St | 16 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Warner, Roy A | Head | 423 N Albany St | 56 | White | New York | Married | Crater And Packer |
Warner, Nellie E | Wife | 423 N Albany St | 55 | White | New York | Married | None |
Mosher, Pearl D | Daughter | 423 N Albany St | 30 | White | New York | Married | Saleswoman |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Beckwith, Carl | Head | 411 Esty St | 56 | White | New York | Married Spouse Not Present | Caretaker |
Beckwith, Rhoda Jane | Daughter | 411 Esty St | 18 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.