| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1930 | Foote, Dorothy M | Daughter | 437 W State St | 0y 2mo | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Foote, Daniel | Head | 437 W State St | 32 | White | New York | Married | Laborer | 
| Foote, Myrtle | Wife | 437 W State St | 18 | White | New York | Married | None | 
| Wilson, John | Roomer | 437 W State St | 62 | White | New York | Widowed | Laborer | 
No media have been attached yet!
No sources or narratives yet for this person.