Walter Ernest Armstrong, 1897-1924: https://www.findagrave.com/memorial/109829726/walter-ernest-armstrong
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Armstrong, Walter E | Son | 3 | White | New York | Single | None | |
1920 | Armstrong, Walter E | Head | 416 E State St | 22 | White | New York | Married | Student |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Armstrong, Oliver | Head | 43 | White | Pennsylvania | Married | Preacher | |
Armstrong, Eliza J | Wife | 36 | White | Canada English | Married | None | |
Armstrong, Lulu E | Daughter | 18 | White | Nebraska | Single | At School |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Armstrong, Pearl V | Wife | 416 E State St | 19 | White | New York | Married | None |
Armstrong, Howard H | Son | 416 E State St | 2y 2mo | White | New York | Single | None |
Armstrong, Helen L | Daughter | 416 E State St | 0y 5mo | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.