| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Lamphere, Ruth E | Daughter | 116 E Green St | 0mo | White | New York | Single | None | 
| 1920 | Lampher, Ruth E | Daughter | 407 Eddy St | 9 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Lamphere, Thomas | Head | 116 E Green St | 28 | White | New York | 1st Marriage | Barber | 
| Lamphere, Laura | Wife | 116 E Green St | 29 | White | New York | 1st Marriage | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Lampher, Thomas F | Head | 407 Eddy St | 38 | White | New York | Married | Barber | 
| Lampher, Loretta M | Wife | 407 Eddy St | 39 | White | New York | Married | None | 
No media have been attached yet!
No sources or narratives yet for this person.