Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Wager, May | Head | 410 W Seneca St | 34 | White | New York | Single | Teacher |
1920 | Wager, May | Head | 436 N Geneva St | 49 | White | New York | Single | Teacher |
1930 | Wager, May | Head | 436 N Geneva St | 59 | White | New York | Single | Teacher |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Wager, Clara | Mother | 436 N Geneva St | 75 | White | New York | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.