Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Josh, Georgia L | Roomer | 434 N Aurora St | 40 | White | New York | Single | Nurse |
1920 | Josh, Georgiana L | Roomer | 402 Chestnut St | 43 | White | New York | Single | Nurse Trained |
1930 | Josh, Georgiana L | Boarder | 402 Chestnut St | 53 | White | New York | Single | Nurse |
1940 | Josh, Georgiana | Blank | 402 Chestnut St | 63 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Baldwin, Harry C | Head | 434 N Aurora St | 25 | White | Ohio | 1st Marriage | Attorney |
Baldwin, Grace L | Wife | 434 N Aurora St | 27 | White | New York | 1st Marriage | None |
Johnson, Fred D | Father-in-Law | 434 N Aurora St | 55 | White | New York | Widowed | Own Income |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hook, George H | Head | 402 Chestnut St | 62 | White | New York | Married | Retired |
Hook, Minnie E | Wife | 402 Chestnut St | 60 | White | New York | Married | Housewife |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hook, George H | Head | 402 Chestnut St | 72 | White | New York | Married | None |
Hook, Minnie E | Wife | 402 Chestnut St | 70 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Hook, Geo H | Head | 402 Chestnut St | 82 | White | New York | Married | Proprietor |
Hook, Minnie E | Wife | 402 Chestnut St | 80 | White | New York | Married | None |
No media have been attached yet!
No sources or narratives yet for this person.