Elizabeth Trench McKinney, 1851-1935: https://www.findagrave.com/memorial/205486581/elizabeth_mckinney
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1860 | Trench, Elizabeth | 9 | White | New York | None | |||
| 1870 | Trench, Elizabeth | 19 | White | New York | None | |||
| 1900 | McKinney, Elizabeth | Head | 432 N Tioga St | 49 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Trench, James | 44 | White | New York | Pattern Maker | |||
| Trench, Caroline | 38 | White | New Jersey | None | |||
| Trench, John J | 16 | White | Pennsylvania | None | |||
| Trench, Edwin | 12 | White | New York | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Trench, James | 53 | White | New York | Carpenter | |||
| Trench, Caroline | 47 | White | New York | None | |||
| Trench, Edwin | 22 | White | New York | Harness Maker | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| McKinney, Ruth | Daughter | 432 N Tioga St | 22 | White | New York | Single | None | 
| McKinney, Alice | Daughter | 432 N Tioga St | 20 | White | New York | Single | None | 
| White, Benjamin | Roomer | 432 N Tioga St | 34 | White | New York | Single | School Teacher | 
No media have been attached yet!
No sources or narratives yet for this person.