| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1870 | Root, Orpha | 17 E Mill St | 16 | White | New York | None | ||
| 1900 | Root, Orpha N | Head | 1 Cascadilla Pl Apt. 141 | 46 | White | New York | Single | Bookkeeper | 
| 1920 | Root, Orpha M | Niece | 233 Hector St | 66 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Root, Horace L | 17 E Mill St | 41 | White | New York | Sheriff | ||
| Root, Mary J | 17 E Mill St | 38 | White | New York | None | ||
| Root, Andrew W | 17 E Mill St | 19 | White | New York | None | ||
| Root, Minnie | 17 E Mill St | 4 | White | New York | None | ||
| Teeter, Eliza | 17 E Mill St | 19 | White | New York | Servant | ||
| Root, Willmina | 17 E Mill St | 20 | White | New York | Servant | ||
| Lunger, Anna | 17 E Mill St | 14 | White | New York | None | ||
| Waggoner, Frank W | 17 E Mill St | 19 | White | New York | Student CU | ||
| Greenleaf, Rufus P | 17 E Mill St | 21 | White | New York | Student CU | ||
| Kirby, Richard M | 17 E Mill St | 21 | White | New York | Student CU | ||
| Leland Jr, Warren | 17 E Mill St | 17 | White | New York | Student CU | ||
| DuBois, Crines H | 17 E Mill St | 23 | White | New York | Student CU | ||
| McDonald, Herbert J | 17 E Mill St | 23 | White | Massachusetts | Student CU | ||
| Ferguson, Mike | 17 E Mill St | 22 | White | New York | In Jail for Murder | ||
| Freeman, Lewis | 17 E Mill St | 20 | White | New York | In Jail for Drunkenness | ||
| Vanderpool, Ben | 17 E Mill St | 68 | White | New York | In Jail for Drunkenness | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Robinson, Sabra M | Head | 233 Hector St | 88 | White | New York | Widowed | None | 
No media have been attached yet!
No sources or narratives yet for this person.