Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Krist, Henry | Son | 64 Esty St | 16 | White | New York | Single | Works in Organ Factory |
1900 | Krist, Henry | Head | 321 Humboldt St | 36 | White | New York | Married | Painter |
1910 | Krist, Henry | Head | 121 College Ave | 46 | White | New York | 1st Marriage | Painter |
1920 | Krist, Henry | Head | 205 N Albany St | 55 | White | New York | Married | Finisher |
1930 | Krist, Henry | Head | 205 N Albany St | 66 | White | New York | Married | Wood Finisher |
1940 | Krist, Henry | Head | 205 N Albany St | 76 | White | New York | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Krist, Ambrose | Head | 64 Esty St | 51 | White | Baden | Married | Pot Maker Glass Works |
Krist, Magdalene | Wife | 64 Esty St | 50 | White | Baden | Married | Keeping House |
Krist, Joseph | Son | 64 Esty St | 18 | White | Baden | Single | Works in Planing Mill |
Krist, Julius | Son | 64 Esty St | 14 | White | New York | Single | None |
Krist, Josephine | Daughter | 64 Esty St | 11 | White | New York | Single | None |
Krist, Fred | Son | 64 Esty St | 10 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Krist, Mary H | Wife | 321 Humboldt St | 35 | White | Ireland | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Krist, Mary H | Wife | 121 College Ave | 45 | White | Ireland | 1st Marriage | Housekeeper |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Krist, Mary H | Wife | 205 N Albany St | 54 | White | Ireland | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Krist, Mary H | Wife | 205 N Albany St | 65 | White | Ireland | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Krist, Mary | Wife | 205 N Albany St | 76 | White | Northern Ireland | Married | Social Worker |
No media have been attached yet!
No sources or narratives yet for this person.