Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1860 | Kelley, Mary | 22 | White | Ireland | None | |||
1880 | Kelly, Mary | Wife | 288 Humboldt St | 47 | White | Ireland | Married | Keeping House |
1900 | Kelly, Mary D | Wife | 480 Humboldt St | 70 | White | Ireland | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Kelley, Bernard | 30 | White | Ireland | Day Laborer | |||
Kelley, Sarah | 9mo | White | New York | None | |||
Devoy, Michael | 24 | White | Ireland | Day Laborer |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Kelly, Bernard | Head | 288 Humboldt St | 48 | White | Ireland | Married | Policeman |
Kelly, Sarah | Daughter | 288 Humboldt St | 20 | White | New York | Single | At Home |
Kelly, John | Son | 288 Humboldt St | 18 | White | New York | Single | Laborer |
Kelly, Christopher | Son | 288 Humboldt St | 17 | White | New York | Single | Laborer |
Kelly, Minnie | Daughter | 288 Humboldt St | 15 | White | New York | Single | None |
Kelly, Bernard | Son | 288 Humboldt St | 12 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Kelly, Bernard | Head | 480 Humboldt St | 68 | White | Ireland | Married | None |
Sigler, John | Son-in-Law | 480 Humboldt St | 38 | White | New York | Married | Salesman |
Sigler, Mary C | Daughter | 480 Humboldt St | 33 | White | New York | Married | None |
Sigler, John B | Grandson | 480 Humboldt St | 0 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.