| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1860 | Savercool, Joanna | 36 | White | New York | None | |||
| 1870 | Sovocool, Joanna | 45 | White | New York | None | |||
| 1880 | Savercool, Joanna | Roomer | 89 N Tioga St | 57 | White | New York | Married | Works in Paper Mill |
| 1900 | Saver, Joanna | Wife | 309 E Falls St | 76 | White | New York | Married | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Savercool, Andrew | 35 | White | New York | Farmer | |||
| Savercool, Elnora | 11 | White | New York | None | |||
| Savercool, Charles | 9 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Sovocool, Andrew | 44 | White | New York | Teamster | |||
| Norton, Albert | 25 | White | New York | Boatman | |||
| Norton, Elnora | 21 | White | New York | None | |||
| Norton, Abby | 69 | White | New York | None | |||
| Sovocool, Chas N | 19 | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Ellis, Lyman S | Head | 89 N Tioga St | 52 | White | New York | Married | Lumber Merchant |
| Ellis, Mary E | Wife | 89 N Tioga St | 44 | White | New York | Married | Keeping House |
| Ellis, Ira J | Son | 89 N Tioga St | 19 | White | New York | Single | Laborer |
| Ellis, Emma | Daughter | 89 N Tioga St | 15 | White | New York | Single | At School |
| Ellis, Rua I | Daughter | 89 N Tioga St | 3 | White | New York | Single | None |
| Graves, Addie A | Daughter | 89 N Tioga St | 23 | White | New York | Married | At Home |
| Graves, Edith R | Granddaughter | 89 N Tioga St | 1 | White | New York | Single | None |
| Savercool, Andrew | Roomer | 89 N Tioga St | 55 | White | New York | Married | Works in Paper Mill |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Saver, Andrew | Head | 309 E Falls St | 75 | White | New York | Married | Retired Farmer |
No media have been attached yet!
No sources or narratives yet for this person.