Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Daniels, Amelia | Wife | 19 | White | Michigan | Married | Keeping House | |
1900 | Daniels, Amelia | Wife | 401 Westport St | 39 | White | Michigan | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Charles | Head | 24 | White | New York | Married | Laborer | |
Daniels, Harrison | Son | 1 | White | New York | Single | None | |
Daniels, Jared | Father | 79 | White | Connecticut | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Daniels, Charles | Head | 401 Westport St | 41 | White | New York | Married | Laborer |
Daniels, Betsey | Daughter | 401 Westport St | 10 | White | New York | Single | At School |
Daniels, Charles | Son | 401 Westport St | 8 | White | New York | Single | At School |
Daniels, Jennie | Daughter | 401 Westport St | 3 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.