| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Toomey, Elizabeth | Daughter | 30 Fourth St | 7 | White | New York | Single | None | 
| 1930 | Toomey, Elizabeth | Sister | 112 First St | 56 | White | New York | Single | Laundress | 
| 1940 | Toomey, Elizabeth | Head | 112 First St | 65 | White | New York | Single | Laundress | 
| 1950 | Toomey, Elizabeth A | Head | 112 First St | 76 | White | New York | Never Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Toomey, Timothy | Head | 30 Fourth St | 57 | White | Ireland | Married | Laborer | 
| Toomey, Ellen | Wife | 30 Fourth St | 35 | White | Ireland | Married | Housekeeping | 
| Toomey, John | Son | 30 Fourth St | 14 | White | New York | Single | At School | 
| Toomey, Norah | Daughter | 30 Fourth St | 10 | White | New York | Single | At School | 
| Toomey, Kate | Daughter | 30 Fourth St | 9 | White | New York | Single | None | 
| Toomey, David | Son | 30 Fourth St | 2 | White | New York | Single | None | 
| Toomey, Margaret | Daughter | 30 Fourth St | 18 | White | New York | Single | General Work | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Toomey, Nora | Head | 112 First St | 61 | White | New York | Single | Laundress | 
| Toomey, David J | Brother | 112 First St | 50 | White | New York | Married | Cigar Maker | 
No media have been attached yet!
No sources or narratives yet for this person.