| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1860 | Gilbert, Ann | 14 | Black | New York | None | |||
| 1870 | Gilbert, Anna | 30 | Black | New York | None | |||
| 1880 | Gilbert, Eliza | Blank | 6 S Meadow St | 36 | Black | New York | Single | House Keeper |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Blackman, Jeremiah | 68 | Black | Maryland | Wood Sawyer | |||
| Blackman, Mary | 60 | Black | Maryland | None | |||
| Blackman, Charles | 31 | Black | New York | Wood Sawyer | |||
| Gilbert, Joseph | 40 | Black | New York | Day Laborer | |||
| Gilbert, Mary | 10 | Black | New York | None | |||
| Gilbert, Alice | 8 | Black | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Blackman, Jerry | 90 | Black | Virginia | None | |||
| Blackman, Charles | 40 | Black | New York | None | |||
| Gilbert, Cora | 8 | Black | New York | None | |||
| Gilbert, Lewis | 7 | Black | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Vactor, Boston | Head | 6 S Meadow St | 32 | Black | Pennsylvania | Single | Laborer |
| Gilbert, Cora | Boarder | 6 S Meadow St | 18 | Black | New York | Single | None |
| Gilbert, Lewis H | Boarder | 6 S Meadow St | 17 | Black | New York | Single | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.