| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Fish, Carrie | Daughter | 7 S Meadow St | 3 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Fish, John M | Head | 7 S Meadow St | 38 | White | New York | Married | Carpenter | 
| Fish, Amanda | Wife | 7 S Meadow St | 38 | White | New York | Married | Keeping House | 
| Fish, Ida | Daughter | 7 S Meadow St | 13 | White | New York | Single | None | 
| Barnes, Herman | Boarder | 7 S Meadow St | 26 | White | New York | Widowed | Carpenter | 
No media have been attached yet!
No sources or narratives yet for this person.