Philip Woodsin, 1873-1938, https://www.findagrave.com/memorial/189442309/philip-woodsin
“Amendment Repeal Would Help Negroes Organizer Declares,” Ithaca Journal, October 6, 1930, 6.
"Legalization, control and taxation of all Intoxicating liquors would reduce crime, lawlessness, unemployment, and alleviate revolution in financial affairs in this country, thereby restoring respect for the Constitution and prosperity," H. H. Starks. director of research and organizer of the Negroes National Association Against Prohibition Amendment, told members of the Negro Non-partisan Political League at Serv-Us Community House on Friday evening. He said, in part:
"There are approximately 500,000 Negroes out of work, their families suffering for the want of food and other necessities, and as a group we are affected by the 18th Amendment more than any other group. During the past 10 years the many white men and women out of employment, have taken the so-called Negro jobs--porters. janitors, cooks, waiters, bootblacks, and chauffeurs.
"We urge the Negroes to vote for candidates who favor the repeal of the 18th Amendment, who will work for state referenda, and who will use influence and office to protect the rights of America citizens, particularly Negro citizens."
The Ithaca - Tompkins County branch of the National Negroes Association Against Prohibition Amendment was formed. The following officers were elected for the year: President, John E. Mason; secretary, John C. Wye; treasurer, Philip S. Woodson; chairman of the executive board. J. B. Hill.”
Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1880 | Woodsin, Philip S | Son | 86 N Albany St | 7 | Black | New York | Single | None |
1900 | Woodson, Phillip | Head | 314 S Corn St | 26 | Black | New York | Married | Coachman |
1910 | Woodsin, Phillip | Head | 312 University Ave | 34 | Black | New York | 1st Marriage | Coachman |
1920 | Woodsin, Phillip | Head | 320 University Ave | 43 | Mulatto | New York | Married | Janitor |
1930 | Woodsin, Phillip S | Head | 311 University Ave | 55 | Black | New York | Married | Gardener |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Woodsin, Jasper | Head | 86 N Albany St | 40 | Black | Virginia | Married | Coachman |
Woodsin, Eliza A | Wife | 86 N Albany St | 40 | Black | New York | Married | Washerwoman |
Woodsin, Cornelia | Daughter | 86 N Albany St | 12 | Black | New York | Single | At School |
Woodsin, William L | Son | 86 N Albany St | 10 | Black | New York | Single | At School |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Woodson, Dora W | Wife | 314 S Corn St | 27 | Black | District of Columbia | Married | None |
Jones, Ella | Lodger | 314 S Corn St | 23 | Black | Pennsylvania | Married | None |
Jones, James C | Lodger | 314 S Corn St | 2 | Black | New York | Single | None |
Jones, Russell L | Lodger | 314 S Corn St | 1 | Black | New York | Single | None |
Jones, James Joseph | Lodger | 314 S Corn St | 25 | Black | Pennsylvania | Married | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Woodsin, Dora | Wife | 312 University Ave | 35 | Black | District of Columbia | 1st Marriage | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Woodsin, Dora | Wife | 320 University Ave | 45 | Black | District of Columbia | Married | Cook |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Woodsin, Dora | Wife | 311 University Ave | 56 | Black | District of Columbia | Married | Cook |
No media have been attached yet!