Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Bahatch, Anna | Daughter | 706 Cliff St | 6 | White | New York | Single | None |
1920 | Bohatch, Anna | Daughter | 706 Cliff St | 17 | White | New York | Single | Laborer |
1930 | Bohatch, Anna | Daughter | 706 Cliff St | 27 | White | New York | Single | Operator |
1940 | Klingle, Anna | Wife | 706 Cliff St | 36 | White | New York | Married | Operator |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Bahatch, Andrew | Head | 706 Cliff St | 48 | White | Hungary | 1st Marriage | Laborer |
Bahatch, Dora L | Wife | 706 Cliff St | 46 | White | Hungary | 1st Marriage | None |
Gosh, Joseph | Head | 706 Cliff St | 40 | White | Austria | 1st Marriage | Laborer |
Gosh, Mary | Wife | 706 Cliff St | 43 | White | Austria | 1st Marriage | None |
Gosh, Mary | Daughter | 706 Cliff St | 18 | White | Austria | 1st Marriage | None |
Gosh, John | Son | 706 Cliff St | 11 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Bohatch, Dorothy | Head | 706 Cliff St | 57 | White | Hungary | Widowed | Housewife |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Bohatch, Dorothy | Head | 706 Cliff St | 57 | White | Hungary | Widowed | Laborer |
Bohatch, Eleanor | Granddaughter | 706 Cliff St | 16 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Klingle, Merlin | Head | 706 Cliff St | 42 | White | Pennsylvania | Married | Cable Splicer |
Bohatch, Dorothy | Mother-in-Law | 706 Cliff St | 73 | White | Austria Hungary | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.