| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Churchill, Sarah | Mother-in-Law | 441 N Tioga St | 62 | White | New York | 1st Marriage | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Cole, John | Head | 441 N Tioga St | 37 | White | New York | 1st Marriage | Minister | 
| Cole, Blanch May | Wife | 441 N Tioga St | 30 | White | New York | 1st Marriage | None | 
| Brown, Herbert | Boarder | 441 N Tioga St | 27 | White | Unknown | Single | Mechanic | 
No media have been attached yet!
No sources or narratives yet for this person.