| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Carty, John | Son | 173 W State St | 13 | White | New York | Single | None | 
| 1900 | Carty, John M | Son | 137 Fayette St | 33 | White | New York | Single | Mail Carrier | 
| 1910 | Carty, John M | Head | 439 N Tioga St | 43 | White | New York | 1st Marriage | Mail Carrier | 
| 1920 | Carty, John M | Head | 137 Fayette St | 52 | White | New York | Married | Mailman | 
| 1930 | Carty, John M | Head | 137 Fayette St | 63 | White | New York | Married | City Distributor | 
| 1940 | Carty, John M | Head | 137 Fayette St | 73 | White | New York | Widowed | None | 
| 1950 | Carty, John M | Father-in-Law | 206 Chestnut St | 83 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carty, Thomas | Head | 173 W State St | 37 | White | Ireland | Married | Hotel Keeper | 
| Carty, Mary | Wife | 173 W State St | 43 | White | Ireland | Married | Keeping House | 
| Carty, Mary | Daughter | 173 W State St | 9 | White | New York | Single | None | 
| Carty, Susie | Daughter | 173 W State St | 7 | White | New York | Single | None | 
| Fahey, John | Blank | 173 W State St | 20 | White | New York | Single | Bartender | 
| Carty, Mary | Servant | 173 W State St | 16 | White | New York | Single | Servant | 
| Daly, Emma | Servant | 173 W State St | 37 | White | Pennsylvania | Married | Servant | 
| Haley, James | Boarder | 173 W State St | 25 | White | Ireland | Single | Breakman | 
| Ready, Patsy | Porter | 173 W State St | 22 | White | New York | Single | Porter | 
| McMahon, Morgan | Boarder | 173 W State St | 26 | White | New York | Single | Shoemaker | 
| Smith, Lucius | Boarder | 173 W State St | 40 | White | New York | Single | Brakeman | 
| Hennessy, John | Boarder | 173 W State St | 45 | White | Ireland | Single | Laborer | 
| Buckley, Aaron | Boarder | 173 W State St | 25 | White | New York | Single | Machinist | 
| Ryan, John | Boarder | 173 W State St | 45 | White | Ireland | Widowed | Laborer | 
| Monahan, Thomas | Boarder | 173 W State St | 45 | White | Ireland | Single | Laborer | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carty, Thomas | Head | 137 Fayette St | 57 | White | Ireland | Married | Capitalist | 
| Carty, Mary | Wife | 137 Fayette St | 64 | White | Ireland | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carty, Minnie C | Wife | 439 N Tioga St | 40 | White | New York | 1st Marriage | None | 
| Carty, John Jr | Son | 439 N Tioga St | 7 | White | New York | Single | None | 
| Carty, Helen Marie | Daughter | 439 N Tioga St | 1 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carty, Mary C | Wife | 137 Fayette St | 52 | White | New York | Married | Housekeeper | 
| Carty, John M | Son | 137 Fayette St | 16 | White | New York | Single | None | 
| Carty, Helen M | Daughter | 137 Fayette St | 10 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carty, Mary C | Wife | 137 Fayette St | 62 | White | New York | Married | None | 
| Carty, Helen M | Daughter | 137 Fayette St | 20 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Carty, Helen M | Daughter | 137 Fayette St | 31 | White | New York | Single | Assistant Manager | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Brown, Charles V | Head | 206 Chestnut St | 42 | White | New York | Married | Chiropodist | 
| Brown, Helen M | Wife | 206 Chestnut St | 40 | White | New York | Married | None | 
| Brown II, Charles V | Son | 206 Chestnut St | 8 | White | New York | Never Married | None | 
| Brown, Allen C | Son | 206 Chestnut St | 6 | White | New York | Never Married | None | 
| Brown, Cathy | Daughter | 206 Chestnut St | 3 | White | New York | Never Married | None | 
No media have been attached yet!
No sources or narratives yet for this person.