| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Main, Addie | Wife | 337 Center St | 35 | White | New York | Married | None | 
| 1910 | Main, Addie | Maid | X Fall Creek Dr | 44 | White | New York | Widowed | Domestic | 
| 1920 | Main, Addie | Servant | 219 E State St | 59 | White | New York | Widowed | Chambermaid | 
| 1930 | Main, Adaline | Mother-in-Law | 510 Turner Pl | 65 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Main, Vernon D | Head | 337 Center St | 36 | White | New York | Married | Laborer | 
| Main, Norma L | Daughter | 337 Center St | 5 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Kemmerer, Edwin W | Head | X Fall Creek Dr | 34 | White | Pennsylvania | 1st Marriage | Professor Ec | 
| Kemmerer, Rachel | Wife | X Fall Creek Dr | 33 | White | Connecticut | 1st Marriage | None | 
| Kemmerer, Donald | Son | X Fall Creek Dr | 4 | White | Philippines (Am Cit) | Single | None | 
| Kemmerer, Ruth | Daughter | X Fall Creek Dr | 5mo | White | New York | Single | None | 
| Kemmerer, Frank | Brother | X Fall Creek Dr | 23 | White | Pennsylvania | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Causer, James | Head | 219 E State St | 50 | White | Pennsylvania | Married | Proprietor | 
| Causer, Laura | Wife | 219 E State St | 40 | White | New York | Married | Housekeeper | 
| Causer, Robert | Son | 219 E State St | 20 | White | New York | Single | Musician | 
| Tompkins, Minnie | Servant | 219 E State St | 61 | White | New York | Widowed | Asst Housekeeper | 
| Curley, Daniel | Servant | 219 E State St | 33 | White | New York | Single | Houseman | 
| Palmer, Thea | Servant | 219 E State St | 59 | White | Pennsylvania | Widowed | Chambermaid | 
| McGrade, Francis | Servant | 219 E State St | 19 | White | New York | Single | Bellboy | 
| Lanner, Theodore | Servant | 219 E State St | 58 | White | Hungary | Single | Pastry Cook | 
| Hovencamp, Dana | Servant | 219 E State St | 28 | White | New York | Single | Pastry Man | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Turk, Joseph | Head | 510 Turner Pl | 44 | White | Italy | Married | Inspector | 
| Turk, Norma | Wife | 510 Turner Pl | 35 | White | New York | Married | General Office Work | 
| Turk, Travia | Son | 510 Turner Pl | 17 | White | New York | Single | None | 
| Turk, Donald J | Son | 510 Turner Pl | 15 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.