Katherine Augusta “Kate” Patterson Dilts, unknown-1932, https://www.findagrave.com/memorial/43936832/katherine-augusta-dilts
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1860 | Patterson, Kate | 7 | White | New York | None | |||
| 1880 | Patterson, Kate A | Daughter | 70 W Seneca St | 28 | White | New York | Single | None | 
| 1900 | Diltz, Kate A | Wife | 507 Utica St | 48 | White | New York | Married | None | 
| 1910 | Dilts, Katherine A | Head | 507 Utica St | 58 | White | New York | Widowed | Cook | 
| 1920 | Dilts, Catherine | Sister-in-Law | 607 N Aurora St | 60 | White | New York | Widowed | None | 
| 1930 | Vilts, Katherine A | Sister-in-Law | 607 N Aurora St | 78 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Patterson, James W | 41 | White | New York | Master Blacksmith | |||
| Patterson, Betsey S | 37 | White | New York | None | |||
| Patterson, Frank H | 18 | White | New York | Blacksmith Apprentice | |||
| Patterson, Emma | 11 | White | New York | None | |||
| Patterson, Louisa | 3 | White | New York | None | |||
| Patterson, Charles | 4mo | White | New York | None | |||
| Robbins, Martha | 14 | White | New York | Servant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Patterson, James W | Head | 70 W Seneca St | 61 | White | New York | Married | Agent Tobacco | 
| Patterson, Bessie | Wife | 70 W Seneca St | 57 | White | New York | Married | Housekeeping | 
| Patterson, Louise S | Daughter | 70 W Seneca St | 23 | White | New York | Single | None | 
| Patterson, Lizzie M | Daughter | 70 W Seneca St | 16 | White | New York | Single | At School | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Diltz, Fred | Head | 507 Utica St | 37 | White | New York | Married | Motorman | 
| Diltz, Sarah | Mother | 507 Utica St | 60 | White | New York | Widowed | None | 
| Patterson, Betsy | Mother | 507 Utica St | 77 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Miller, Elizabeth M | Sister | 507 Utica St | 45 | White | New York | 1st Marriage | Engraver | 
| Dilts, Sarah J | Mother-in-Law | 507 Utica St | 70 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Miller, Charles B | Head | 607 N Aurora St | 54 | White | New York | Married | Salesman | 
| Miller, Elizabeth | Wife | 607 N Aurora St | 53 | White | New York | Married | Clothes Wrapper | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Miller, Charles B | Head | 607 N Aurora St | 66 | White | New York | Married | Salesman | 
| Miller, Elizabeth | Wife | 607 N Aurora St | 65 | White | New York | Married | None | 
| Miller, James M | Son | 607 N Aurora St | 42 | White | New York | Married | Secretary | 
No media have been attached yet!
No sources or narratives yet for this person.