| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1900 | Felsinger, Harry | Head | 433 N Cayuga St | 33 | White | Canada English | Married | Barber | 
| 1910 | Felsinger, Harry S | Head | 433 N Cayuga St | 43 | White | Canada | 1st Marriage | Barber | 
| 1930 | Felsinger, Harry | Head | 407 W State St | 63 | White | Canada English | Married | Barber | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Felsinger, Kate | Wife | 433 N Cayuga St | 26 | White | New York | Married | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Felsinger, Katherine B | Wife | 433 N Cayuga St | 36 | White | New York | 1st Marriage | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Felsinger, Kathryn | Wife | 407 W State St | 56 | White | New York | Married | None | 
| Murray, Marian | Niece | 407 W State St | 24 | White | New York | Single | Stenographer | 
| Murray, Mildred | Niece | 407 W State St | 24 | White | New York | Single | Stenographer | 
| Sax, Charles | Roomer | 407 W State St | 22 | White | New York | Single | Laborer | 
No media have been attached yet!
No sources or narratives yet for this person.