Donna Lull McDaniels, 1875-1955: https://www.findagrave.com/memorial/188807169/donna_mcdaniels
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1880 | Lull, Doona | Daughter | 5 | White | New York | None | ||
| 1900 | Lull, Donna E | Granddaughter | 20 | White | New York | Single | Teacher in Public School | |
| 1910 | McDaniels, Donna E | Wife | 519 N Cayuga St | 35 | White | New York | 1st Marriage | None |
| 1920 | McDaniels, Donna E | Wife | 519 E State St | 45 | White | New York | Married | None |
| 1930 | McDaniels, Donna E | Head | 519 E State St | 53 | White | New York | Widowed | None |
| 1940 | McDaniels, Donna | Head | 412 N Cayuga St | 65 | White | New York | Widowed | None |
| 1950 | McDaniels, Donna E | Head | 412 N Cayuga St Apt. 1 | 72 | White | New York | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Lull, Clarence | Head | 27 | White | New York | Married | None | |
| Lull, Martha | Wife | 26 | White | New York | Married | Keeping House | |
| Lull, Harold | Son | 2 | White | New York | None | ||
| Lull, Gertrude | Blank | 4mo | White | New York | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Lull, John B | Head | 77 | White | New York | Married | Farmer | |
| Lull, Clarence A | Son | 46 | White | New York | Married | Farmer | |
| Lull, Martha D | Daughter-in-Law | 45 | White | New York | Married | None | |
| Lull, Adeline L | Wife | 76 | White | New York | Married | None | |
| Lull, Harold M | Grandson | 22 | White | New York | Single | Teacher in Public School | |
| Lull, Gertrude H | Granddaughter | 20 | White | New York | Single | Teacher in Public School | |
| Lull, Roy V | Grandson | 17 | White | New York | Single | At School |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McDaniels, John G | Head | 519 N Cayuga St | 39 | White | New York | 1st Marriage | Grocer |
| McDaniels, Clarence J | Son | 519 N Cayuga St | 5 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| McDaniels, John G | Head | 519 E State St | 46 | White | New York | Married | Merchant |
| McDaniels, Clarence J | Son | 519 E State St | 15 | White | New York | Single | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Lull, Clarence | Father | 412 N Cayuga St | 87 | White | New York | Married Spouse Not Present | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Merrill, Gertrude | Sister | 412 N Cayuga St Apt. 1 | 61 | White | New York | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.