Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | English, Wakeman | Head | 502 Utica St | 41 | White | New York | Married | Gentleman |
1910 | English, Wakeman | Head | 615 Utica St | 51 | White | New York | 1st Marriage | Gunsmith |
1920 | English, Wakeman | Head | 618 Utica St | 60 | White | New York | Single | Gunsmith |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
English, Minnie | Wife | 502 Utica St | 37 | White | New York | Married | None |
English, Clarance | Son | 502 Utica St | 4 | White | New York | Single | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
English, Mary M | Wife | 615 Utica St | 47 | White | New York | 1st Marriage | None |
English, Clarence W | Son | 615 Utica St | 14 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.