Minnie Calkins Fosbinder, 1847-1930: https://www.findagrave.com/memorial/115645528/minnie_calkins-fosbinder
| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|---|
| 1880 | Calkins, Minnie | Head | 41 W Seneca St | 33 | White | New York | Single | Dressmaker |
| 1900 | Fosbinder, Minnie C | Wife | 927 E State St | 53 | White | New York | Married | None |
| 1910 | Fosbinder, Minnie C | Head | 704 N Cayuga St | 63 | White | New York | Widowed | Own Income |
| 1920 | Fosbinder, Minnie C | Head | 704 N Cayuga St | 73 | White | New York | Widowed | None |
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
|---|---|---|---|---|---|---|---|
| Fosbinder, Wilson H | Head | 927 E State St | 78 | White | New York | Married | Laborer |
No media have been attached yet!
No sources or narratives yet for this person.