Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Lawrence, Leonard A | Head | 444 N Tioga St | 28 | White | Maine | 1st Marriage | Teacher |
1920 | Lawrence, Leonard A | Head | 967 E State St | 38 | White | Maine | Married | Teacher |
1930 | Lawrence, Leonard | Head | 967 E State St | 48 | White | Maine | Married | Teacher |
1940 | Lawrence, Leonard | Head | 967 E State St | 58 | White | Maine | Married | Assis Professor |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Lawrence, Alberta A | Wife | 444 N Tioga St | 28 | White | Pennsylvania | 1st Marriage | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Lawrence, Alberta A | Wife | 967 E State St | 37 | White | Pennsylvania | Married | None |
Lawrence, Clara A | Mother | 967 E State St | 66 | White | Maine | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Lawrence, Alberta | Wife | 967 E State St | 48 | White | Pennsylvania | Married | None |
Wanamaker, Malinda | Mother-in-Law | 967 E State St | 74 | White | Pennsylvania | Widowed | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Lawrence, Alberta | Wife | 967 E State St | 58 | White | Pennsylvania | Married | None |
Wannamaker, Malinda | Mother-in-Law | 967 E State St | 84 | White | Pennsylvania | Widowed | None |
No media have been attached yet!
No sources or narratives yet for this person.