| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1910 | Marten, Joseph | Father-in-Law | 105 Utica St | 71 | White | England | 1st Marriage | Own Income | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Easton, Charles J | Head | 105 Utica St | 39 | White | New York | 1st Marriage | Shoe Store | 
| Easton, Carrie E | Wife | 105 Utica St | 40 | White | New York | 1st Marriage | None | 
| Easton, Orla F | Daughter | 105 Utica St | 11 | White | New York | Single | None | 
| Marten, Susan E | Mother-in-Law | 105 Utica St | 71 | White | New York | 1st Marriage | None | 
No media have been attached yet!
No sources or narratives yet for this person.