| Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|---|
| 1880 | Robinson, Rodney G | Son | 51 Hector St | 18 | White | New York | Single | At School | 
| 1900 | Robinson, Rodney G | Son-in-Law | 139 W State St | 37 | White | New York | Married | Merchant | 
| 1910 | Robinson, Rodney G | Head | 432 N Tioga St | 47 | White | New York | 1st Marriage | Lumber And Coal | 
| 1920 | Robinson, Rodney G | Son-in-Law | 432 N Tioga St | 57 | White | New York | Married | Coal Yards | 
| 1930 | Robinson, Rodney G | Head | 403 E Buffalo St | 67 | White | New York | Married | Merchant | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Robinson, Archibald | Head | 51 Hector St | 58 | White | Scotland | Married | Boatman | 
| Robinson, Sabra M | Wife | 51 Hector St | 48 | White | New York | Married | Keeping House | 
| Ward, Albert R | Son-in-Law | 51 Hector St | 30 | White | New York | Married | Freight Agent | 
| Ward, Henrietta | Daughter | 51 Hector St | 28 | White | New York | Married | At Home | 
| Ward, Archie R | Grandson | 51 Hector St | 4 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Norton, Edward D | Head | 139 W State St | 62 | White | New York | Married | None | 
| Norton, Aramintha C | Wife | 139 W State St | 60 | White | New York | Married | None | 
| Norton, Harry W | Son | 139 W State St | 38 | White | New York | Single | Compositor | 
| Robinson, Inez | Daughter | 139 W State St | 34 | White | New York | Married | None | 
| Norton, Susan A | Daughter | 139 W State St | 25 | White | New York | Single | None | 
| Horne, Isabella M | Sister-in-Law | 139 W State St | 50 | White | New York | Widowed | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Robinson, Lucy N | Wife | 432 N Tioga St | 44 | White | New York | 1st Marriage | None | 
| Norton, Araminthe C | Mother-in-Law | 432 N Tioga St | 74 | White | New York | 1st Marriage | None | 
| Norton, Edward D | Father-in-Law | 432 N Tioga St | 71 | White | New York | 1st Marriage | Printer | 
| Hoyt, Elizabeth W | Servant | 432 N Tioga St | 51 | White | New York | Single | Servant | 
| Norton, Suzie A | Sister-in-Law | 432 N Tioga St | 35 | White | New York | Single | Teacher | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Norton, Edward | Head | 432 N Tioga St | 81 | White | New York | Widowed | None | 
| Robinson, Inez | Daughter | 432 N Tioga St | 54 | White | New York | Married | None | 
| Norton, Rosie | Daughter | 432 N Tioga St | 45 | White | New York | Single | None | 
| Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation | 
|---|---|---|---|---|---|---|---|
| Robinson, Ivy | Wife | 403 E Buffalo St | 64 | White | New York | Married | None | 
| Norton, Sue A | Sister-in-Law | 403 E Buffalo St | 55 | White | New York | Single | None | 
No media have been attached yet!
No sources or narratives yet for this person.