Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1900 | Brenner, George | Head | 310 Fourth St | 48 | White | Germany | Married | Glassworks |
1910 | Brenner, George F | Head | 310 Fourth St | 58 | White | Germany | 1st Marriage | Laborer |
1920 | Brenner, George F | Head | 310 Fourth St | 68 | White | Germany | Married | Night Watchman |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brenner, Etta | Wife | 310 Fourth St | 39 | White | New York | Married | None |
Brenner, Lulu A | Adopted Daughter | 310 Fourth St | 8 | White | New York | Single | At School |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brenner, Addie M | Wife | 310 Fourth St | 51 | White | New York | 1st Marriage | None |
Brenner, Lula A | Daughter | 310 Fourth St | 17 | White | New York | Single | None |
Demund, Stewart | Lodger | 310 Fourth St | 61 | White | Michigan | Widowed | Expressman |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Brenner, Ettie M | Wife | 310 Fourth St | 60 | White | New York | Married | None |
Demund, John Stewart | Roomer | 310 Fourth St | 65 | White | Michigan | Single | Expressman |
Rynearson, Sadie F | Roomer | 310 Fourth St | 8 | White | New York | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.