Year | Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|---|
1910 | Teel, Frank | Head | 210 Williams St | 70 | White | Pennsylvania | 1st Marriage | None |
Name | Relation to Head | Address | Age | Race | POB | Marriage | Occupation |
---|---|---|---|---|---|---|---|
Teel, Ella | Wife | 210 Williams St | 59 | White | Pennsylvania | 1st Marriage | None |
Ringgold, Elizabeth | Daughter | 210 Williams St | 35 | White | Pennsylvania | Widowed | Nurse |
Ringgold, Ella | Granddaughter | 210 Williams St | 13 | White | Pennsylvania | Single | None |
No media have been attached yet!
No sources or narratives yet for this person.